Surface Ra of different Plastic | ||||||||||||||
molding | material | Ra index arrange μm | ||||||||||||
0.012 | 0.025 | 0.05 | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | 6.3 | 12.5 | 25 | |||
inject | Thermoplastics | PMMA | 0.025 | 0.05 | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | |||||
ABS | 0.025 | 0.05 | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | |||||||
AS | 0.025 | 0.05 | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | |||||||
PC | 0.05 | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | ||||||||
PS | 0.05 | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | |||||||
PP | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | |||||||||
PA | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | |||||||||
PE | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | 6.3 | |||||||
POM | 0.05 | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | |||||||
PSU | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | |||||||||
PVC | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | |||||||||
PPO | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | |||||||||
Chlorinated polyether | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | |||||||||
PBT | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | |||||||||
Thermosetting | Aminoplasts | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | ||||||||
phenolics | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | |||||||||
silicone plastic | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | |||||||||
press | Aminoplasts | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | ||||||||
phenolics | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | |||||||||
Melamine | 0.1 | 0.2 | 0.4 | 0.8 | ||||||||||
Silicone plastic | 0.2 | 0.4 | 0.8 | |||||||||||
DAP | 0.4 | 0.8 | 1.6 | 3.2 | ||||||||||
Unsaturated polyester | 0.4 | 0.8 | 1.6 | 3.2 | ||||||||||
Epoxy plastic | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | |||||||||
Plexiglass | 0.025 | 0.05 | 0.1 | 0.2 | 0.4 | 0.8 | 1.6 | 3.2 | 6.3 | |||||
PA | 1.6 | 3.2 | 6.3 | 12.5 | ||||||||||
PTFE | 0.8 | 1.6 | 3.2 | 6.3 | 12.5 | |||||||||
PVC | 1.6 | 3.2 | 6.3 | 12.5 | ||||||||||
Reinforced plastics | 1.6 | 3.2 | 6.3 | 12.5 | 25 |
Link to this article:surface roughness
Reprint Statement: If there are no special instructions, all articles on this site are original. Please indicate the source for reprinting.:Silicone And Casting,Thanks!^^